You are here
oliviarosemh
Number of Reviews: 11
Number of Restaurants Visited: 18
Favourite Restaurant:
Spice Level:
Extra Hot doused in XXHot sauce
Favourite Meal:
Chicken burger with extra avocado, chilli jam and halloumi, with macho peas and Peri-Peri chips.
What do you love about Nando's?:
Everything - especially the sauces. My favourites are XXHot and Garlic and Herb. Plus, I just really like chicken.
Reviewer Events Attended:
Event | Date | Meal |
---|---|---|
Reviewer Dinner 31 - RYN7 at Southwark Arches Nando's | Monday, July 18, 2016 - 19:30 | Extra hot chicken pitta with the supergrain side, spicy rice, halloumi and avocado |
Reviewer Dinner 30 - Camden | Monday, May 9, 2016 - 19:30 | The usual – extra hot chicken burger with double helium, avocado, peri chips and peas! |
Reviewer Dinner 28 - Old Street | Monday, January 25, 2016 - 19:30 | Extra hot butterfly chicken, rice, peas, avocado and, of course, halloumi! |
Reviewer Dinner 24 - RYN6 at Vauxhall Arch | Wednesday, August 12, 2015 - 19:30 | Extra hot butterfly chicken with rice, peas and, of course, some halloumi. |
Reviewer Dinner 23 - The Brunswick | Tuesday, July 7, 2015 - 19:30 | Extra hot chicken burger with double helium, pineapple, peri chips and macho peas, of course! |
Reviewer Dinner 20 - Islington | Monday, March 2, 2015 - 19:30 | Probably an extra hot chicken pitta with halloumi, avocado, rice and peas! |
Reviewer Dinner 18 - Covent Garden | Monday, December 15, 2014 - 19:30 | Extra hot chicken burger with peri peri fries, macho peas, halloumi and avocado please! |
Reviewer Dinner 16 - Baker Street | Monday, September 22, 2014 - 19:30 | Extra hot chicken burger with halloumi, double avocado and no mayonnaise. Peri-peri chips and macho peas on the side please! |
Reviewer Dinner 15 - RYN5 at Kings Cross Nando's | Wednesday, August 13, 2014 - 19:30 | Extra hot chicken burger with avocado and halloumi, with Peri-Peri chips and macho peas |
Map of Visited Restaurants:
UK Restaurant Reviews
Date:
2016-01-10 Rating:
3 / 5 |
Date:
2015-08-08 Rating:
3.75 / 5 |
Date:
2015-05-14 Rating:
2.88 / 5 |
Date:
2014-12-10 Rating:
3.75 / 5 |
Date:
2014-12-08 Rating:
3.13 / 5 |
Date:
2014-08-14 Rating:
2.25 / 5 |
Date:
2014-08-13 Rating:
5 / 5 |
Date:
2014-07-26 Rating:
4.13 / 5 |
Date:
2014-07-05 Rating:
3.88 / 5 |
Date:
2014-06-26 Rating:
3.88 / 5 |
Date:
2014-06-02 Rating:
4.75 / 5 |
International Reviews
No international Nando's reviews yet!