


I've been to Baker Street Nando's a lot and can testify their consistent good service and tasty chicken!
Month | Year | Restaurant | Feedback |
---|---|---|---|
July | 2011 | Watford - High Street | I would like to thank the rateyournandos team for providing me with a beautiful succulent chicken at one of my favourite nandos, Edgware. The chips were nicey, the chicken was spicy, and with the voucher, it was not at all pricey. |
Event | Date | Meal |
---|---|---|
Reviewer Dinner 12 - Great Portland Street | Monday, April 7, 2014 - 19:30 | Chicken |
Reviewer Dinner 10 - Middlesex Street | Monday, December 9, 2013 - 19:30 | Chicken (butterfly) peri peri chips , halloumi and a coke |
Reviewer Dinner 7 - Birmingham Paradise Forum | Friday, June 14, 2013 - 20:00 | chickenn |
Reviewer Dinner 6 - Holborn | Thursday, April 4, 2013 - 18:30 | Half a chicken hot, peri chips, halloumi cheese and a soft drink. Winning. |
Reviewer Dinner 4 - Stamford Street | Monday, September 24, 2012 - 19:00 | Quarter Chicken, butterfly chicken and 6 wings +Halloumi and a drink ... jesus how good is chicken |
Reviewer Dinner 2 - Goodge Street | Thursday, April 5, 2012 - 19:00 | Butterfly breast hot with peri chips and halloumi cheese. Telvi-esque. |
Date:
2019-07-23 Rating:
3.75 / 5 |
Date:
2017-06-14 Rating:
3.25 / 5 |
Date:
2014-12-15 Rating:
3.25 / 5 |
Date:
2014-10-28 Rating:
3.5 / 5 |
Date:
2014-05-28 Rating:
4 / 5 |
Date:
2014-04-07 Rating:
5 / 5 |
Date:
2013-11-03 Rating:
3.5 / 5 |
Date:
2013-08-12 Rating:
3.75 / 5 |
Date:
2013-03-11 Rating:
3.5 / 5 |
Date:
2011-12-15 Rating:
4 / 5 |
Date:
2011-12-14 Rating:
3.13 / 5 |
Date:
2011-08-02 Rating:
3.5 / 5 |
Date:
2011-07-29 Rating:
3.38 / 5 |
Date:
2011-03-18 Rating:
3.75 / 5 |
Date:
2011-01-24 Rating:
3.25 / 5 |