You are here
Serub15
Number of Reviews: 7
Number of Restaurants Visited: 22
Favourite Restaurant:
Spice Level:
Medium
Favourite Meal:
1/2 a chicken medium, peri chips, perinaise, spicy rice.
What do you love about Nando's?:
Good chicken and you don't have to wait for the bill after you've finished eating. What more could a man want?
Reviewer Events Attended:
Event | Date | Meal |
---|---|---|
Reviewer Dinner 26 - Kilburn | Monday, November 9, 2015 - 19:30 | medium half chicken, spicy rice, peri peri chips, perinaise |
Reviewer Dinner 18 - Covent Garden | Monday, December 15, 2014 - 19:30 | medium 1/2 chicken, spicy rice, peri chips, perinaise |
Reviewer Dinner 17 - West Hampstead | Tuesday, October 28, 2014 - 19:30 | Hot half chicken, spicy rice, peri peri chips and perinaise |
Reviewer Dinner 16 - Baker Street | Monday, September 22, 2014 - 19:30 | Medium half chicken, peri chips, spicy rice and perinaise |
Reviewer Dinner 15 - RYN5 at Kings Cross Nando's | Wednesday, August 13, 2014 - 19:30 | Medium 1/2 chicken with peri chips, perinaise and spicy rice. |
Reviewer Dinner 4 - Stamford Street | Monday, September 24, 2012 - 19:00 | Medium Half chicken, peri chips, spicy rice |
Map of Visited Restaurants:
UK Restaurant Reviews
Date:
2015-03-31 Rating:
3.88 / 5 |
Date:
2014-09-22 Rating:
3.88 / 5 |
Date:
2014-09-11 Rating:
4 / 5 |
Date:
2014-08-11 Rating:
3.63 / 5 |
Date:
2014-07-04 Rating:
3.25 / 5 |
Date:
2014-05-14 Rating:
4 / 5 |
Date:
2009-04-15 Rating:
3.75 / 5 |
International Reviews
No international Nando's reviews yet!